Trading Exchanges, ranked
Scores come from the same four weighted criteria on every product. Tap a row to read the full review, with every fee we paid.
3 reviews
| Rank | Review | Score | Category | Price | Maker | Link |
|---|---|---|---|---|---|---|
| 01 | OKXOKX's pitch, one login covering a licensed spot exchange and a non-custodial Web3 wallet, held up in our testing: the regular 0.08 percent maker fee undercuts several rivals, and the wallet's swap router genuinely compares 400-plus DEXs across more than 30 networks. That combination came from a $504 million settlement after a guilty plea to running an unlicensed money transmitting business, and the exchange still will not open accounts in New York, Texas or several other jurisdictions. Traders comfortable with that history get a capable, cheap combined platform. | 7.7 | Trading Exchanges | Spot fees from 0.08% | OKX | Read review |
| 02 | BinanceBinance still books the deepest order books and the lowest headline fee of any exchange in our rotation, and that gap does not close for BTC/USDT or ETH/USDT even against Coinbase's discounted tiers. It is not the platform we recommend without a caveat, though: a $4.3 billion US settlement in 2023 over anti-money-laundering and sanctions failures is recent history, not ancient news, and US residents cannot open the global platform at all. Trade where your feet are. | 7.6 | Trading Exchanges | Spot fees from 0.1% | Binance | Read review |
| 03 | BybitBybit rebuilt its reserves past 100% collateralization within about 72 hours of losing $1.5 billion to the Lazarus Group, and its 0.055% futures taker fee still undercuts most rivals we have tested. That recovery does not erase the fact the breach happened on Bybit's watch, and it still will not open an account for anyone in the US or Canada. | 7.4 | Trading Exchanges | Free to join; spot fees from 0.1% | Bybit | Read review |
The top 3 side by side
| Criterion | OKX | Binance | Bybit |
|---|---|---|---|
| Our score | 7.7 | 7.6 | 7.4 |
| Best for | Traders who want spot trading and Web3 swaps under one login instead of two separate accounts | Active traders outside the US who want the deepest order book and will read the fee schedule before every trade. | Experienced derivatives traders outside the US who accept exchange custody risk |
| Price | Spot fees from 0.08% | Spot fees from 0.1% | Free to join; spot fees from 0.1% |
| Maker | OKX | Binance | Bybit |
| Category | Trading Exchanges | Trading Exchanges | Trading Exchanges |
| Verdict | OKX's pitch, one login covering a licensed spot exchange and a non-custodial Web3 wallet, held up in our testing: the regular 0.08 percent maker fee undercuts several rivals, and the wallet's swap router genuinely compares 400-plus DEXs across more than 30 networks. That combination came from a $504 million settlement after a guilty plea to running an unlicensed money transmitting business, and the exchange still will not open accounts in New York, Texas or several other jurisdictions. Traders comfortable with that history get a capable, cheap combined platform. | Binance still books the deepest order books and the lowest headline fee of any exchange in our rotation, and that gap does not close for BTC/USDT or ETH/USDT even against Coinbase's discounted tiers. It is not the platform we recommend without a caveat, though: a $4.3 billion US settlement in 2023 over anti-money-laundering and sanctions failures is recent history, not ancient news, and US residents cannot open the global platform at all. Trade where your feet are. | Bybit rebuilt its reserves past 100% collateralization within about 72 hours of losing $1.5 billion to the Lazarus Group, and its 0.055% futures taker fee still undercuts most rivals we have tested. That recovery does not erase the fact the breach happened on Bybit's watch, and it still will not open an account for anyone in the US or Canada. |


